Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1704 ILCOIN ILCOIN ILC $0.00229065 1.36 3.15 6.32 $2,353,978.70 1,027,648,761.00
1705 Muse DAO Muse DAO muse $11.41 -0.55 -4.38 -15.22 $10,837,627.00 950,001.00
1706 Molecules of Korolch Molecules of Korolch vita-fast $10.74 -0.78 -7.73 $10,741,762.00 1,000,000.00
1708 PUCCA PUCCA PUCCA $0.00273316 16.45 11.16 -12.00 $2,304,053.71 842,998,999.00
1708 cUNI cUNI cuni $0.275427 0.93 -3.87 -1.04 $10,730,372.00 38,959,088.00
1709 The Innovation Game The Innovation Game tig $0.994163 -3.57 -9.89 -35.56 $10,726,179.00 36,999,482.00
1710 Tarot Tarot tarot $0.160252 0.67 -1.23 -4.99 $10,685,414.00 100,000,000.00
1711 Beeper Coin Beeper Coin beeper $0.00106692 0.84 15.55 -9.00 $10,664,838.00 10,000,000,000.00
1711 Mars Mars MARS $0.00000542 -2.53 -9.53 -26.22 $2,281,468.81 420,690,000,000.00
1712 Beethoven X Beethoven X beets $0.04803485 -1.48 -12.56 -12.68 $10,664,284.00 248,682,981.00
1713 K9 Finance K9 Finance KNINE $0.00000563 -0.10 5.76 -2.06 $2,264,895.65 402,272,229,062.00
1713 Serum Serum srm $0.02837959 -4.84 -10.43 -7.80 $10,561,656.00 1,092,844,982.00
1714 Shiba Inu Treat Shiba Inu Treat treat $0.00502034 -2.91 -35.57 $10,557,680.00 10,000,000,000.00
1715 STFX STFX stfx $0.01635391 -0.01 7.69 23.37 $10,630,041.00 888,537,334.00
1716 Plugin Plugin pli $0.055201 -2.55 -1.40 28.91 $10,618,254.00 500,000,000.00
1717 xHashtag AI xHashtag AI XTAG $0.03393348 0.05 11.38 8.25 $2,245,344.30 66,169,002.00
1717 SNAP SNAP $nap $0.00000648 -0.30 12.89 42.76 $10,643,780.00 1,642,053,708,591.00
1718 Polaris Share Polaris Share pola $0.02162533 0.25 -0.47 -1.02 $10,621,946.00 4,599,999,999.00
1719 QORPO WORLD QORPO WORLD qorpo $0.091954 -1.32 -16.03 -25.22 $10,628,743.00 749,419,878.00
1720 GertrudeDataPig GertrudeDataPig gdp $0.0110089 0.94 0.01 -7.10 $10,553,679.00 958,649,406.00
1721 Amulet Amulet AMU $0.00504178 -1.90 -7.71 -27.03 $2,228,117.87 441,930,898.00
1721 QASH QASH qash $0.01297893 0.06 -0.14 -6.58 $10,553,245.00 1,000,000,000.00
1722 Nyan Heroes Nyan Heroes nyan $0.072284 0.87 -5.86 -5.49 $10,546,806.00 1,000,000,000.00
1722 JetTon Games JetTon Games JETTON $0.29059483 0.75 -1.25 1.77 $2,227,845.85 7,666,502.00
1723 gAInzy gAInzy $gnz $0.01313948 46.73 -13.27 -32.52 $11,794,499.00 999,999,409.00
1724 LORDS LORDS lords $0.06578 -0.18 -10.33 -30.72 $10,503,524.00 500,000,000.00
1725 Waves Enterprise Waves Enterprise WEST $0.00977615 -0.06 -2.18 8.67 $2,199,634.83 225,000,000.00
1726 AI Shell NOVA AI Shell NOVA nova $0.01042693 -17.63 -42.64 -57.28 $10,416,658.00 1,000,000,000.00
1726 Xaya Xaya CHI $0.03915095 -0.57 -7.07 4.64 $2,195,313.81 56,073,068.00
1727 Rejuve.AI Rejuve.AI rjv $0.01698745 -0.23 -1.50 -1.40 $10,426,761.00 1,000,000,000.00
1728 Mystiko Mystiko xzk $0.02748405 -1.24 -3.10 -10.49 $10,386,131.00 1,000,000,000.00
1729 Vtrading Vtrading vtrading $0.01040014 0.30 -1.65 -8.16 $10,384,873.00 1,000,000,000.00
1730 Draggin Karma Points Draggin Karma Points dkp $0.00259936 0.63 -7.43 6.54 $10,374,226.00 7,999,999,844.00
1730 Draggy Draggy DRAGGY $0.00000001 -0.24 4.43 -42.54 $2,191,071.24 404,488,535,474,474.00
1731 Waveform Waveform wave $0.0106739 -5.21 -5.38 -35.30 $10,673,883.00 999,998,115.00
1732 EarnBet EarnBet ebet $0.00224465 2.16 3.66 $10,338,362.00 7,226,906,704.00
1733 King Protocol King Protocol king $1,854.60 1.50 -4.55 -4.00 $10,320,226.00 5,565.00
1733 Forward Protocol Forward Protocol FORWARD $0.001725 -0.05 2.02 -6.93 $2,180,449.31 1,264,027,651.00
1734 Camel Dad Camel Dad camel $0.00131201 -2.12 -13.87 $10,312,431.00 7,859,995,864.00
1735 Rally Rally rly $0.00205398 1.48 1.96 10.24 $10,236,160.00 15,000,000,000.00
1735 JMPT Rewards JMPT Rewards JMPT $1.14 0.40 -0.11 2.93 $2,166,563.19 1,893,990.00
1736 Beercoin Beercoin beer $0.00001157 -2.54 7.22 28.56 $10,273,222.00 888,888,618,086.00
1737 Music by Virtuals Music by Virtuals music $0.01025384 0.32 11.66 -19.12 $10,256,596.00 997,589,006.00
1737 PureFi Protocol PureFi Protocol UFI $0.03698146 0.29 -8.13 -2.45 $2,160,561.48 58,422,831.00
1738 Habibi Habibi HABIBI $0.00263935 1.22 15.84 28.19 $2,149,332.89 814,340,580.00
1739 Billy Billy billy $0.01038772 1.60 -9.26 -15.68 $10,215,287.00 982,917,855.00
1740 Penpie Penpie pnp $1.94 1.47 -9.40 -9.60 $10,208,144.00 10,000,000.00
1740 Quantum Network Quantum Network QSWAP $0.00023267 0.00 4.69 30.11 $2,139,493.44 9,195,218,901.00
1741 XX Network XX Network xx $0.03887701 -0.55 -3.15 -6.12 $10,200,339.00 951,611,218.00
1742 Dtec Dtec DTEC $0.13224636 -0.21 6.36 0.92 $2,131,473.95 16,117,448.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.