Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1629 Mettalex Mettalex mtlx $2.93 15.09 -20.95 -3.54 $11,913,975.00 40,000,000.00
1630 " " " " " " $0.01891475 -7.70 -24.52 -57.67 $11,905,424.00 629,521,111.00
1631 Mochi Mochi mochi $0.00001184 0.17 -10.48 51.32 $11,892,549.00 1,000,000,000,000.00
1632 dog with apple in mo dog with apple in mo apple $0.01188525 -0.46 -42.04 -23.86 $11,883,093.00 999,978,758.00
1633 Meter Governance Meter Governance mtrg $0.383163 1.80 -6.65 -11.24 $12,190,548.00 48,250,937.00
1633 Apollo Currency Apollo Currency APL $0.00013973 -0.04 -0.11 -0.17 $2,957,343.23 21,165,096,531.00
1634 Opus Opus opus $0.01198296 -4.90 -22.90 -47.02 $11,983,023.00 999,937,060.00
1635 Wrapped STEAMX Wrapped STEAMX wsteamx $0.057226 0.17 0.59 -0.93 $11,857,585.00 100,000,000,000.00
1635 Engines of Fury Engines of Fury FURY $0.11546204 -0.05 1.76 -0.29 $2,948,691.24 25,538,187.00
1636 Robonomics.network Robonomics.network XRT $1.73 1.69 9.30 -7.17 $2,948,502.71 1,703,084.00
1636 Soil Soil soil $0.515259 0.02 -9.86 -7.09 $11,841,228.00 100,000,000.00
1637 Heurist Heurist heu $0.106693 -0.61 -7.38 -15.56 $11,790,232.00 1,000,000,000.00
1637 KARASOU KARASOU INTELLIQUE $4.95 0.00 0.44 -0.38 $2,913,643.67 588,753.00
1638 Beny Bad Boy Beny Bad Boy bbb $0.00494708 1.14 1.83 11.63 $11,802,524.00 2,386,245,000.00
1639 SpaceChain (ERC-20) SpaceChain (ERC-20) spc $0.02890796 0.89 -4.84 -28.21 $11,752,620.00 600,409,153.00
1639 Footballcoin (XFC) Footballcoin (XFC) XFC $0.00773238 -0.11 -0.04 -0.23 $2,897,019.11 374,660,526.00
1640 YUSD Stablecoin YUSD Stablecoin yusd $0.986891 -0.27 -0.29 -0.35 $11,687,119.00 11,868,123.00
1641 Shido Shido shido $0.00064447 -2.06 -8.73 -1.92 $11,686,165.00 18,000,000,000.00
1641 The First Youtube Ca The First Youtube Ca PAJAMAS $0.00292809 -0.01 -1.19 0.00 $2,869,277.78 979,915,057.00
1642 Vestra DAO Vestra DAO vstr $0.00864606 1.16 -2.77 -4.41 $11,650,480.00 49,999,880,000.00
1643 LOGOS AI LOGOS AI LOGOS $0.00286592 -0.43 -8.54 -9.78 $2,865,906.22 999,996,061.00
1643 WAI Combinator by Vi WAI Combinator by Vi wai $0.01167345 -6.34 -0.46 -13.94 $11,648,646.00 999,367,813.00
1644 Spacemesh Spacemesh $smh $0.171185 6.10 -9.31 -25.28 $11,647,598.00 71,851,535.00
1645 SolForge Fusion SolForge Fusion sfg $2.28 -1.35 13.86 49.60 $11,646,115.00 84,432,865.00
1645 LandX Finance LandX Finance LNDX $0.29726823 -0.45 -1.65 -3.89 $2,837,374.63 9,544,830.00
1646 AIMERICA AIMERICA uai $0.01164844 -8.81 12.30 -29.44 $11,629,020.00 998,483,347.00
1647 MoonDog AI MoonDog AI mdogai $0.01162149 0.71 -1.44 $11,619,742.00 1,000,000,000.00
1648 Jeff Jeff jeff $11.63 0.60 -3.16 -10.22 $11,590,218.00 998,404.00
1649 Pepe 2.0 Pepe 2.0 pepe2.0 $0.00000002 -0.77 -3.61 -2.67 $11,582,687.00 469,000,000,000,000.00
1650 REECOIN REECOIN ree $0.0232395 0.00 $11,580,012.00 498,290,000.00
1651 AS Roma Fan Token AS Roma Fan Token asr $1.77 1.00 -5.90 -7.70 $11,553,164.00 9,995,000.00
1651 USD Coin (Wormhole) USD Coin (Wormhole) USDC(WormHole) $0.99950424 -0.07 -0.09 -0.09 $2,776,404.56 2,777,782.00
1652 LIMBO LIMBO limbo $0.0115751 -3.96 -6.32 -15.78 $11,534,454.00 999,997,811.00
1653 Gleec Coin Gleec Coin gleec $0.061864 0.17 -11.29 -17.52 $11,551,479.00 210,000,076.00
1654 Drop Staked ATOM Drop Staked ATOM datom $6.59 -0.47 -6.03 -4.92 $11,499,500.00 1,744,570.00
1655 Atletico Madrid Fan Atletico Madrid Fan atm $1.89 0.54 -6.23 -11.13 $11,472,943.00 10,000,000.00
1656 TON Station TON Station soon $0.00017029 -1.83 -15.40 -29.53 $11,484,492.00 69,312,732,161.00
1656 Bubble Bubble BUBBLE $0.00329648 -0.97 -3.96 -32.56 $2,740,483.87 831,335,892.00
1657 Vite Vite vite $0.01037219 0.64 -9.11 -11.07 $11,501,286.00 1,109,503,503.00
1658 Chainge Chainge xchng $0.02333343 -0.51 -0.15 -14.95 $11,442,789.00 1,200,000,000.00
1659 Comtech Gold Comtech Gold cgo $86.84 0.07 -0.31 0.90 $11,439,236.00 132,000.00
1660 ParagonsDAO ParagonsDAO pdt $0.091536 -0.85 -9.80 -7.39 $11,422,394.00 161,174,209.00
1661 TABOO TOKEN TABOO TOKEN TABOO $0.00027711 -0.16 3.46 -0.52 $2,710,858.17 9,782,678,080.00
1661 Tron Bull Tron Bull bull $0.01135175 0.58 -19.64 -7.64 $11,407,278.00 1,000,000,000.00
1662 TenUp TenUp TUP $0.02571658 -1.20 -3.00 -13.80 $2,709,802.00 105,371,800.00
1662 imgnAI imgnAI imgnai $0.014664 -0.01 -7.06 -35.85 $11,396,761.00 1,000,000,000.00
1663 Tardi Tardi tardi $0.01140334 0.93 0.82 -53.49 $11,401,622.00 1,000,000,000.00
1663 YooShi YooShi YOOSHI $0.00000001 0.11 -9.03 0.45 $2,700,139.72 367,466,510,234,789.00
1664 BloodLoop BloodLoop BLS $0.11609571 -0.20 -2.26 -4.82 $2,699,196.27 23,249,751.00
1664 SaitaChain Coin SaitaChain Coin stc $0.00026977 -4.79 -35.07 -76.59 $11,381,205.00 54,917,683,674.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.