Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2351 Don-key Don-key DON $0.00323342 0.59 25.31 -23.70 $308,952.75 95,549,868.00
2017 Hawk Tuah Hawk Tuah HAWKTUAH $0.00094083 2.09 25.40 46.95 $807,906.61 858,719,638.00
9224 Akropolis Delphi Akropolis Delphi ADEL $0.00247562 -0.12 25.45 20.22 $0 0
6965 HGEN DAO HGEN DAO HGEN $0.02783577 -0.08 25.62 -26.59 $0 0
2617 SHILLGUY SHILLGUY shill $0.00383942 8.45 25.65 8.15 $3,839,375.00 999,988,770.00
4904 SNIFF SNIFF $sniff $0.00044799 6.30 25.67 119.81 $434,369.00 969,877,756.00
3157 Aries Aries aries $0.0020844 0.91 25.95 83.63 $2,083,787.00 999,706,372.00
1615 Vibe Cat Vibe Cat vibe $0.01234226 3.28 25.95 57.87 $12,123,749.00 982,387,438.00
9159 EtherGem EtherGem EGEM $0.00025707 -0.06 26.01 -7.95 $0 0
766 Ethervista Ethervista VISTA $37.68 -0.43 26.17 93.99 $36,220,293.03 961,369.00
8767 MiraQle MiraQle MQL $0.00000947 26.49 26.40 26.33 $0 0
6155 MultiFunctional Envi MultiFunctional Envi MFET $0.0001471 1.01 26.57 -38.59 $0 0
2986 Let Him Cook Let Him Cook $cook $0.00255825 6.78 26.86 86.50 $2,507,411.00 998,887,040.00
4198 Mikawa Inu Mikawa Inu SHIKOKU $0 -2.34 26.86 -5.02 $0 0
2936 Anon Anon ANON $0.01138032 2.03 26.99 110.80 $0 0
3636 Lush AI Lush AI LUSH $0.00288487 9.47 27.01 80.29 $0 0
4012 SedraCoin SedraCoin SDR $0.00013303 10.24 27.03 29.33 $0 0
5030 DogWifNoHat DogWifNoHat nohat $0.00039118 4.82 27.06 79.46 $384,293.00 982,386,248.00
4655 Top G Top G topg $0.00056155 10.03 27.15 54.74 $544,403.00 1,000,000,000.00
3177 Boblles Boblles bobls $0.00206294 0.53 27.21 -1.99 $2,046,517.00 1,000,000,000.00
313 Ava AI Ava AI ava $0.245333 -0.39 27.46 18.83 $248,238,981.00 999,945,629.00
1869 Multichain Multichain MULTI $0.10452973 -0.11 27.49 -2.92 $1,519,976.65 14,541,094.00
4991 GemLink GemLink glink 5.01 27.63 15.01 $391,983.00 160,000,000.00
1025 Kolin Kolin kolin $0.03371258 0.29 27.68 78.24 $33,738,232.00 999,974,313.00
698 APF coin APF coin apfc $0.848246 3.08 27.72 1.10 $68,095,801.00 250,000,000.00
2524 Big Cheungus Big Cheungus $cheungus $0.00400759 4.17 27.75 171.38 $4,007,571.00 999,995,613.00
2890 OptionRoom OptionRoom ROOM $0.00023177 -1.35 27.83 6.88 $2,895.62 12,493,373.00
4208 AI Virtual Agents AI Virtual Agents aivia $0.00082425 4.63 27.98 96.13 $826,781.00 999,982,341.00
2398 Let's Farty Let's Farty farty $0.00456255 -0.23 28.16 6.62 $4,516,484.00 999,997,855.00
1004 MAGA Hat MAGA Hat maga $0.0000837 7.60 28.46 -6.26 $34,820,998.00 413,340,208,360.00
7172 BigFoot Town BigFoot Town BIGFOOT $0.00031865 0.35 28.59 22.26 $0 0
978 Schizo Terminal Schizo Terminal schizo $0.0371017 6.64 28.63 -11.33 $36,497,813.00 999,986,700.00
3138 Capricorn Capricorn capricorn $0.0021322 0.67 28.87 82.72 $2,112,522.00 999,999,566.00
1829 SUMI SUMI SUMI $0.00174358 -0.45 28.89 -6.27 $1,677,061.24 961,846,628.00
3678 MATAR AI MATAR AI MATAR $0.94818212 25.20 28.91 96.24 $0 0
2471 PYRIN PYRIN PYI $0.00050204 -0.05 29.16 21.01 $191,411.02 381,268,384.00
4243 PandaFi PandaFi pfi $0.00079915 1.86 29.40 76.06 $799,151.00 1,000,000,000.00
3114 Scorpio Scorpio scorpio $0.00213931 1.10 29.50 85.26 $2,139,312.00 999,999,519.00
4120 Solana Ecosystem Ind Solana Ecosystem Ind soli $7.16 -21.09 29.62 -11.42 $893,651.00 124,890.00
3285 Balls of Fate Balls of Fate bof $0.00192253 10.64 29.66 32.35 $1,860,285.00 999,997,031.00
4528 Bazinga Bazinga bazinga $0.00078626 7.38 29.66 19.91 $616,237.00 796,994,127.00
5956 Blackjack.fun Blackjack.fun BJF $0.00115058 0.00 29.78 27.91 $0 0
3136 Libra Libra libra $0.00214768 3.21 29.99 89.43 $2,118,450.00 999,999,333.00
3292 Rebase GG Rebase GG IRL $0.03186473 0.96 30.04 21.00 $0 0
1605 MINATIVERSE MINATIVERSE mntc $2.25 2.56 30.25 -53.51 $12,288,436.00 10,350,000.00
3122 Cancer Cancer cancer $0.00212851 0.54 30.59 86.23 $2,128,413.00 999,956,082.00
9681 Meeds Meeds MEED $0.60017492 1.31 31.01 99.30 $0 0
572 Agoras: Currency of Agoras: Currency of AGRS $2.40 6.01 31.05 51.67 $71,612,635.22 29,892,947.00
4942 ClubMoon ClubMoon clubmoon $0.00049438 10.91 31.23 -3.43 $414,760.00 847,261,110.00
4088 MIMANY MIMANY mimany $0.00094505 1.30 31.35 145.48 $917,403.00 969,644,270.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.