Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4841 CUPSEY CUPSEY cupsey $0.0004657 5.98 32.70 29.84 $458,749.00 999,925,588.00
539 ORBIT ORBIT grift $0.119267 -0.99 32.56 83.67 $104,965,901.00 999,994,874.00
2708 SONM (BEP-20) SONM (BEP-20) SNM $0.00015997 -0.01 32.54 -34.42 $53,160.48 332,312,236.00
4090 Satoshi Nakamoto Satoshi Nakamoto SATOSHI $1.24 1.33 32.45 23.24 $0 0
4150 New Born Rhino New Born Rhino lakkhi $0.00086923 6.82 32.29 -27.44 $866,171.00 999,977,589.00
3396 Quantlytica Quantlytica QTLX $0.12082633 4.55 32.04 114.56 $0 0
1894 Experimental Finance Experimental Finance EXFI $0.02836867 -12.13 32.00 -15.09 $1,373,939.20 48,431,572.00
2963 Dogefather Dogefather dogefather $0.00243837 21.27 31.98 100.64 $2,559,846.00 999,967,363.00
9062 Zurcoin Zurcoin ZUR $0.00013213 33.18 31.86 29.56 $0 0
2717 Trump Derangement Sy Trump Derangement Sy tds $0.00333164 11.68 31.81 509.40 $3,331,606.00 999,989,848.00
71 Fartcoin Fartcoin fartcoin $1.99 5.72 31.71 148.46 $1,985,332,980.00 999,995,558.00
6623 Shine Chain Shine Chain SC20 $0.00711973 -4.10 31.67 31.60 $0 0
3246 Skulls of Pepe Token Skulls of Pepe Token SKOP $0.02265925 -4.10 31.61 45.82 $0 0
3128 Sagittarius Sagittarius sagit $0.00212423 1.59 31.41 85.88 $2,123,422.00 999,618,716.00
4677 HarryPotterTrumpHome HarryPotterTrumpHome ETHEREUM $0.0006356 0.00 31.39 -0.19 $0 0
4088 MIMANY MIMANY mimany $0.00094505 1.30 31.35 145.48 $917,403.00 969,644,270.00
3098 Virgo Virgo virgo $0.0021905 4.21 31.35 86.92 $2,170,857.00 999,999,557.00
4942 ClubMoon ClubMoon clubmoon $0.00049438 10.91 31.23 -3.43 $414,760.00 847,261,110.00
572 Agoras: Currency of Agoras: Currency of AGRS $2.40 6.01 31.05 51.67 $71,612,635.22 29,892,947.00
9681 Meeds Meeds MEED $0.60017492 1.31 31.01 99.30 $0 0
3122 Cancer Cancer cancer $0.00212851 0.54 30.59 86.23 $2,128,413.00 999,956,082.00
1605 MINATIVERSE MINATIVERSE mntc $2.25 2.56 30.25 -53.51 $12,288,436.00 10,350,000.00
3292 Rebase GG Rebase GG IRL $0.03186473 0.96 30.04 21.00 $0 0
3136 Libra Libra libra $0.00214768 3.21 29.99 89.43 $2,118,450.00 999,999,333.00
5956 Blackjack.fun Blackjack.fun BJF $0.00115058 0.00 29.78 27.91 $0 0
3285 Balls of Fate Balls of Fate bof $0.00192253 10.64 29.66 32.35 $1,860,285.00 999,997,031.00
4528 Bazinga Bazinga bazinga $0.00078626 7.38 29.66 19.91 $616,237.00 796,994,127.00
4120 Solana Ecosystem Ind Solana Ecosystem Ind soli $7.16 -21.09 29.62 -11.42 $893,651.00 124,890.00
3114 Scorpio Scorpio scorpio $0.00213931 1.10 29.50 85.26 $2,139,312.00 999,999,519.00
4243 PandaFi PandaFi pfi $0.00079915 1.86 29.40 76.06 $799,151.00 1,000,000,000.00
2471 PYRIN PYRIN PYI $0.00050204 -0.05 29.16 21.01 $191,411.02 381,268,384.00
3678 MATAR AI MATAR AI MATAR $0.94818212 25.20 28.91 96.24 $0 0
1829 SUMI SUMI SUMI $0.00174358 -0.45 28.89 -6.27 $1,677,061.24 961,846,628.00
3138 Capricorn Capricorn capricorn $0.0021322 0.67 28.87 82.72 $2,112,522.00 999,999,566.00
978 Schizo Terminal Schizo Terminal schizo $0.0371017 6.64 28.63 -11.33 $36,497,813.00 999,986,700.00
7172 BigFoot Town BigFoot Town BIGFOOT $0.00031865 0.35 28.59 22.26 $0 0
1004 MAGA Hat MAGA Hat maga $0.0000837 7.60 28.46 -6.26 $34,820,998.00 413,340,208,360.00
2398 Let's Farty Let's Farty farty $0.00456255 -0.23 28.16 6.62 $4,516,484.00 999,997,855.00
4208 AI Virtual Agents AI Virtual Agents aivia $0.00082425 4.63 27.98 96.13 $826,781.00 999,982,341.00
2890 OptionRoom OptionRoom ROOM $0.00023177 -1.35 27.83 6.88 $2,895.62 12,493,373.00
2524 Big Cheungus Big Cheungus $cheungus $0.00400759 4.17 27.75 171.38 $4,007,571.00 999,995,613.00
698 APF coin APF coin apfc $0.848246 3.08 27.72 1.10 $68,095,801.00 250,000,000.00
1025 Kolin Kolin kolin $0.03371258 0.29 27.68 78.24 $33,738,232.00 999,974,313.00
4991 GemLink GemLink glink 5.01 27.63 15.01 $391,983.00 160,000,000.00
1869 Multichain Multichain MULTI $0.10452973 -0.11 27.49 -2.92 $1,519,976.65 14,541,094.00
313 Ava AI Ava AI ava $0.245333 -0.39 27.46 18.83 $248,238,981.00 999,945,629.00
3177 Boblles Boblles bobls $0.00206294 0.53 27.21 -1.99 $2,046,517.00 1,000,000,000.00
4655 Top G Top G topg $0.00056155 10.03 27.15 54.74 $544,403.00 1,000,000,000.00
5030 DogWifNoHat DogWifNoHat nohat $0.00039118 4.82 27.06 79.46 $384,293.00 982,386,248.00
4012 SedraCoin SedraCoin SDR $0.00013303 10.24 27.03 29.33 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.