Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
8968 CakeWSwap CakeWSwap CAKEW $0.00002291 0.00 1.24 0.98 $0 0
3005 DucatusX DucatusX ducx $0.00882447 0.03 1.24 0.62 $2,453,432.00 777,874,205.00
442 Verum Coin Verum Coin VERUM $1,160.34 0.15 1.24 0.97 $108,382,006.37 93,405.00
2714 ZARP Stablecoin ZARP Stablecoin zarp $0.052902 -0.01 1.23 1.31 $3,255,132.00 61,531,532.00
7943 Zeepin Zeepin ZPT $0.00011482 -0.04 1.23 7.59 $0 0
4166 DORK LORD DORK LORD DORKL $0.0003029 2.74 1.23 0.49 $0 0
6116 Dogei Dogei DOGEI $0.00000064 0.00 1.23 -36.50 $0 0
8750 Square Token Square Token SQUA $0.05369651 0.00 1.22 6.05 $0 0
803 Harvest Finance Harvest Finance FARM $48.32 0.18 1.21 -0.36 $32,480,282.07 672,183.00
3809 OpMentis OpMentis opm $0.01644247 -2.16 1.21 -56.40 $1,167,416.00 100,000,000.00
10424 Wrapped Everscale Wrapped Everscale WEVER $0.01801682 -0.22 1.21 -6.67 $7,329,378.62 406,807,567.00
2711 Busy DAO Busy DAO BUSY $0.00041096 -2.01 1.21 15.00 $51,370.19 125,000,000.00
811 Pocket Network Pocket Network pokt $0.02995042 6.26 1.20 1.79 $50,724,545.00 1,721,135,057.00
2204 The Dons The Dons DONS $0.00006515 -0.03 1.20 4.30 $530,967.72 8,150,000,000.00
7648 Gems Gems GEM $0.00007685 -0.04 1.20 4.42 $0 0
2605 KubeCoin KubeCoin KUBE $0.00052355 0.25 1.20 4.25 $99,413.51 189,882,166.00
2141 Niftyx Protocol Niftyx Protocol SHROOM $0.01275567 0.00 1.20 -2.82 $655,463.61 51,386,058.00
3717 YAY Network YAY Network yay $0.00201013 -0.20 1.20 5.15 $1,261,852.00 1,000,000,000.00
8940 StereoAI StereoAI STAI $0.00005204 0.00 1.20 7.69 $0 0
3771 KCAL KCAL KCAL $0.03786633 -0.06 1.19 -1.20 $0 0
4498 Lifeform Token Lifeform Token LFT $0.01313733 0.33 1.19 -7.98 $0 0
3132 Midas mBTC Midas mBTC mbtc $105,306.00 0.03 1.19 11.21 $2,121,960.00 20.00
8395 NOTCOIN INU NOTCOIN INU $NOTINU $0.00000071 0.00 1.19 9.52 $0 0
4997 Based Chad Based Chad CHAD $0.00003736 -0.19 1.18 -34.77 $0 0
1495 Pomerium Pomerium PMG $0.03118864 -2.03 1.18 -26.74 $4,364,143.47 139,927,329.00
10336 Eigenpie mstETH Eigenpie mstETH MSTETH $3,477.89 0.00 1.18 -0.61 $765,312,852.21 220,051.00
5219 LIGO LIGO LIGO $0.00000169 0.58 1.18 0.86 $0 0
5759 snake snake SNAKE $1,028.27 0.00 1.18 -11.60 $0 0
4443 Minidoge Minidoge minidoge $0.00067637 6.01 1.18 2.25 $676,335.00 999,950,567.00
233 Ondo US Dollar Yield Ondo US Dollar Yield usdy $1.08 0.66 1.18 0.59 $381,369,261.00 357,583,547.00
7146 GEMSTON GEMSTON GEMSTON $0.15692994 0.00 1.17 2.65 $0 0
4157 USDH USDH USDH $0.99770245 -0.02 1.17 -0.04 $0 0
8721 adDICKted adDICKted DICK $0.0021413 0.00 1.17 4.65 $0 0
9635 NeftyBlocks NeftyBlocks NEFTY $0.00284653 0.08 1.17 -1.23 $0 0
2228 Spartan Protocol Spartan Protocol SPARTA $0.00533876 -0.14 1.16 1.62 $486,792.63 91,180,767.00
8411 Pepewifhat Pepewifhat PEPEWIFHAT $0.00004109 0.00 1.16 -49.04 $0 0
7624 KAIJUNO8 KAIJUNO8 KAIJU $0 0.00 1.16 12.71 $0 0
9537 MAIN MAIN MAIN $0.00004224 0.00 1.16 13.11 $0 0
1428 Omax Coin Omax Coin OMAX $0.00063387 1.76 1.16 -0.26 $5,494,394.14 8,667,996,990.00
6185 Golden Magfi Golden Magfi GMFI $0.00890293 0.73 1.15 2.87 $0 0
9603 ADO Protocol ADO Protocol ADO $0.00692641 0.00 1.15 -1.35 $0 0
3552 WPAY WPAY wpay $0.112609 0.22 1.14 5.10 $1,435,281.00 10,000,000,000.00
2863 Reddcoin Reddcoin rdd $0.00009053 0.29 1.14 -3.29 $2,806,520.00 32,125,895,391.00
1355 nomAI nomAI nomai $0.01814926 1.79 1.14 -10.47 $18,160,549.00 999,861,673.00
5063 HydraDX HydraDX HDX $0.01418857 1.92 1.14 9.10 $0 0
3623 EgonCoin EgonCoin EGON $0.01122684 5.67 1.14 66.65 $0 0
6028 SaitaBit SaitaBit SAITABIT $0.00102294 0.00 1.13 -0.17 $0 0
842 Shuffle Shuffle shfl $0.217946 -0.39 1.13 0.70 $47,890,911.00 956,134,769.00
8139 Santa Gift Santa Gift GIFT $0.51129742 0.00 1.13 12496423.57 $0 0
1329 FNCY FNCY FNCY $0.0063744 0.03 1.13 -6.17 $6,839,095.93 1,072,901,143.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.