Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1756 Settled EthXY Token Settled EthXY Token sexy $0.100173 0.35 2.37 -15.98 $10,026,005.00 100,000,000.00
311 Sonic SVM Sonic SVM sonic $0.692886 -0.09 2.37 -11.88 $249,349,277.00 2,400,000,000.00
8033 Winter Winter WINTER $0.00388556 0.00 2.37 5.54 $0 0
1046 Aura BAL Aura BAL aurabal $8.75 0.41 2.36 16.92 $32,060,447.00 3,656,934.00
6369 Maganomics Maganomics MAGANOMICS $0.00000068 0.00 2.36 3.28 $0 0
5499 Flowmatic Flowmatic $FM $0.07032247 0.65 2.36 7.99 $0 0
933 aixCB by Virtuals aixCB by Virtuals aixcb $0.03940642 1.63 2.35 -12.08 $39,532,635.00 993,506,899.00
3702 Kick Kick kick $0.01045812 0.12 2.34 11.36 $1,270,059.00 121,535,723.00
5433 BTEX BTEX BTEX $0.00738928 -7.75 2.34 6.94 $0 0
2243 Utility Web3Shot Utility Web3Shot uw3s $0.221339 0.58 2.34 12.34 $5,467,207.00 10,000,000,000.00
3494 HALO NFT OFFICIAL HALO NFT OFFICIAL HALO $0.00868379 2.26 2.33 3.58 $0 0
1012 Hive Dollar Hive Dollar hbd $0.992871 1.92 2.33 -0.49 $34,066,012.00 34,274,270.00
4574 Roko Roko ROKO $0.00004172 0.72 2.32 4.83 $0 0
4729 KalyChain KalyChain KLC $0.00117271 0.48 2.32 -21.53 $0 0
4732 Boton AI Boton AI boton $0.00050713 -0.35 2.32 -19.82 $506,372.00 1,000,000,000.00
1137 Mother Iggy Mother Iggy mother $0.02681334 -2.59 2.32 -0.08 $26,531,877.00 986,136,463.00
2945 BRITTO BRITTO britto $0.00025944 -5.11 2.31 -7.77 $2,594,374.00 10,000,000,000.00
3642 Ryo Currency Ryo Currency ryo $0.02503109 -0.41 2.31 0.50 $1,363,574.00 88,188,888.00
10422 LRT Squared LRT Squared LRT2 $2,137.88 -0.16 2.31 -14.87 $8,842,467.57 4,136.00
550 AVA (Travala) AVA (Travala) AVA $1.30 0.17 2.31 -0.55 $73,693,029.77 56,765,847.00
6387 GameStop (gamestopet GameStop (gamestopet GSTOP $0.00006665 0.82 2.30 -6.77 $0 0
735 League of Kingdoms A League of Kingdoms A LOKA $0.21644122 0.82 2.30 1.30 $40,055,371.59 185,063,512.00
2660 Salad Salad SALD $0.00094316 4.42 2.30 10.09 $71,312.79 75,610,749.00
3319 Alchemist Alchemist mist $0.710672 2.30 2.25 $1,775,152.00 2,497,849.00
4591 Bincentive Bincentive BCNT $0.00553067 -2.62 2.30 5.71 $0 0
2082 Lemonschain Lemonschain lct $0.052048 0.29 2.30 26.06 $6,610,038.00 127,000,000.00
5048 Smart MFG Smart MFG mfg $0.00097325 2.30 -5.64 $375,603.00 868,459,136.00
2396 Pillzumi Pillzumi pillzumi $0.00452901 1.61 2.29 -39.60 $4,529,105.00 999,983,040.00
8510 Sungou Sungou SUNGOU $0.00004277 0.00 2.28 2.63 $0 0
644 Rekt Rekt rekt $0.00000018 0.34 2.28 24.05 $77,707,572.00 424,825,521,365,820.00
4643 Helion Helion HLN $0.03750014 -3.54 2.27 3.42 $0 0
6337 mouse in pasta mouse in pasta STUCK $0.00001851 0.00 2.27 2.96 $0 0
4719 BuildAI BuildAI BUILD $0.23859162 -2.74 2.26 -22.07 $0 0
97 KuCoin KuCoin kcs $10.79 0.85 2.26 -3.90 $1,323,632,020.00 142,665,482.00
1782 MUX Protocol MUX Protocol mcb $2.56 0.07 2.26 1.68 $9,720,386.00 4,803,144.00
5073 Ragdoll Ragdoll RAGDOLL $0.00001298 -0.80 2.26 3.02 $0 0
3321 MCNCOIN MCNCOIN MCN $1.51 -0.25 2.26 78.50 $0 0
3675 Doge Mascot Shibu Doge Mascot Shibu shibu $0.00135708 5.13 2.25 -2.65 $1,310,725.00 999,863,896.00
7654 Pepy Pepy PEPY $0.0000001 0.00 2.25 -18.45 $0 0
3938 Axioma Token Axioma Token AXT $2.15 -0.11 2.25 4.86 $0 0
2066 SolarX SolarX SXCH $0.01357513 1.77 2.24 -23.86 $841,692.79 62,002,541.00
901 OmniFlix Network OmniFlix Network flix $0.100335 0.16 2.23 1.75 $42,103,331.00 491,448,118.00
8982 Sell Token Sell Token SELLC $0.00149663 0.00 2.23 4.33 $0 0
416 Bounce Token Bounce Token AUCTION $17.64 0.30 2.23 -2.96 $116,235,196.14 6,590,059.00
6471 Neton Neton NTO $0.00001614 -0.05 2.23 -3.95 $0 0
6681 Kailith Kailith KAILY $0.00004082 0.00 2.22 -10.64 $0 0
7671 Joker Pepe Joker Pepe JOPER $0.00003556 0.00 2.22 -18.96 $0 0
4077 Lunar Snake Coin Lunar Snake Coin SNAKE2025 $0.00015651 -2.96 2.22 -10.17 $0 0
4047 Paribu Net Paribu Net PRB $0.36078007 0.73 2.22 7.28 $0 0
6307 Colon Colon COLON $0.00043622 0.00 2.22 0.45 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.