Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
8896 Pepe Original Versio Pepe Original Versio POV $0 0.00 6.81 259.65 $0 0
5268 CLYDE CLYDE GUZUTA $0 7.22 6.84 16.48 $0 0
1201 Sceptre Staked FLR Sceptre Staked FLR sflr $0.03636466 1.36 6.84 18.76 $23,691,629.00 650,238,076.00
8109 Vege Token Vege Token VEGE $0.02961987 0.00 6.84 9.50 $0 0
4379 Adana Demirspor Toke Adana Demirspor Toke DEMIR $0.12812174 0.18 6.87 27.14 $0 0
6142 Bee Bee BEE $0.00002687 0.00 6.89 -10.48 $0 0
4675 JellfFishCoin JellfFishCoin jellyfc $0.00053573 6.45 6.90 $535,721.00 999,991,481.00
5014 DIGGER AI DIGGER AI diggai $0.00038991 5.72 6.90 3.19 $388,084.00 999,882,102.00
2357 PERL.eco PERL.eco PERL $0.0006114 -0.06 6.91 5.03 $300,161.53 490,938,908.00
4126 Ghosty Cash(ghosty.c Ghosty Cash(ghosty.c SPKY $0.80335978 0.58 6.92 197.51 $0 0
9217 XFUEL XFUEL XFUEL $0.00102658 -0.83 6.92 -3.68 $0 0
4650 Sendor Sendor sendor $0.00055169 4.48 6.93 -23.38 $546,230.00 990,106,979.00
3973 1ex Trading Board 1ex Trading Board 1EX $0.00016299 19.53 6.93 -63.87 $0 0
4615 Secretum Secretum SER $0.00081763 0.05 6.94 10.75 $0 0
3949 Equilibrium Games Equilibrium Games EQ $0.03013022 0.34 6.95 -23.57 $0 0
4341 GBANK APY GBANK APY GBK $0.04852924 -0.62 6.95 18.25 $0 0
4312 Olea Token Olea Token OLEA $0.01096903 1.32 6.96 148.69 $0 0
6967 Artizen Artizen ATNT $0.00117405 -0.05 6.96 6.26 $0 0
3602 Stake DAO CRV Stake DAO CRV SDCRV $0.67876606 0.00 6.97 43.50 $0 0
1855 Attila Attila ATT $0.00351164 0.02 6.97 10.49 $1,581,582.39 450,382,736.00
4843 Chedda Chedda chedda $0.00045782 5.52 6.98 6.55 $457,816.00 999,992,527.00
82 Flare Flare flr $0.02928069 1.03 7.02 19.81 $1,662,919,302.00 102,921,902,339.00
5129 AmsterdamCoin AmsterdamCoin AMS $0.00277665 4.15 7.02 23.62 $0 0
783 AVA AVA AVA $0.67476363 2.08 7.03 23.41 $37,521,005.51 55,606,147.00
8472 MAGIKAL.ai MAGIKAL.ai MGKL $0.00000009 -0.04 7.04 15.39 $0 0
7799 Taylor Swift's Cat M Taylor Swift's Cat M MEREDITH $0.00000727 0.00 7.06 -40.85 $0 0
2120 azit azit azit $0.02299948 0.17 7.08 3.43 $6,342,671.00 500,000,000.00
9840 Ritz.Game Ritz.Game RITZ $0.00002996 0.00 7.08 3.24 $0 0
1234 GenomesDAO GENOME GenomesDAO GENOME genome $0.0224869 -4.60 7.08 -9.27 $22,538,943.00 1,000,000,000.00
3400 Bingus The Cat Bingus The Cat bingus $0.00167242 2.26 7.08 26.57 $1,672,198.00 999,869,631.00
6413 Bounty Temple Bounty Temple TYT $0.00248266 1.15 7.10 -5.93 $0 0
4759 Elmo Elmo elmo $0.00163803 2.90 7.11 -1.30 $492,408.00 300,867,617.00
5543 ParallelChain ParallelChain XPLL $0.01008104 -0.73 7.11 14.71 $0 0
1417 BOTIFY BOTIFY botify $0.01619646 -15.61 7.11 38.79 $16,237,227.00 999,999,190.00
2926 HTX HTX HTX $0.00000243 0.01 7.12 16.16 $0 0
3562 MetaZero MetaZero mzero $0.01423156 -0.17 7.15 -18.35 $1,421,600.00 99,999,700.00
2318 Mars Token Mars Token MRST $0.00100108 0.15 7.16 -5.53 $357,562.73 357,176,725.00
3706 MerlinStarter MerlinStarter MSTAR $0.01408308 -1.18 7.16 9.23 $0 0
3802 GooseFX GooseFX gofx $0.00342943 -0.21 7.17 -6.15 $1,168,376.00 697,849,063.00
4988 Heroes of memes Heroes of memes HOMS $0.00308409 0.28 7.18 27.48 $0 0
4534 Yellow Pepe Yellow Pepe yelpe $0.00061093 5.79 7.20 -9.32 $610,900.00 999,956,064.00
5864 Gradient Gradient GDT $0.03545668 0.00 7.22 -6.86 $0 0
1736 Beercoin Beercoin beer $0.00001157 -2.54 7.22 28.56 $10,273,222.00 888,888,618,086.00
276 Sun [New] Sun [New] SUN $0.02429862 0.09 7.23 16.09 $237,722,547.69 9,783,375,002.00
3682 RGAMES RGAMES RGAME $0.00063941 0.36 7.26 4.91 $0 0
6733 Libfx Libfx LIBFX $0.00118968 0.05 7.27 30.20 $0 0
8848 Theos Theos THEOS $0.00010799 -0.04 7.29 13.67 $0 0
7065 PIVN PIVN PIVN $0.0006797 -0.05 7.30 -8.62 $0 0
4564 ThreatSlayerAI by Vi ThreatSlayerAI by Vi slayer $0.00060223 3.43 7.30 -15.89 $602,231.00 1,000,000,000.00
4202 Army of Fortune Gem Army of Fortune Gem AFG $0.00987626 -0.82 7.33 2.43 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.