Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
6982 Mammo Mammo MAMMO $0.00001003 0.00 5.20 -56.95 $0 0
4340 OwlDAO OwlDAO OWL $0.00013877 -9.17 5.20 -15.37 $0 0
4599 Protocon Protocon PEN $0.11652387 1.02 5.18 6.26 $0 0
6979 Ethereans Ethereans OS $0.46006831 0.00 5.18 5.17 $0 0
3645 Ponder Ponder PNDR $0.05914601 0.71 5.18 0.64 $0 0
5561 Presidentexe Presidentexe $AIMAGA $0.0002132 0.00 5.16 -6.07 $0 0
704 Green Satoshi Token Green Satoshi Token GST $0.01767961 -1.12 5.16 5.33 $44,115,656.01 2,495,283,925.00
2301 ETHPad ETHPad ETHPAD $0.00191183 0.09 5.15 -7.18 $381,272.27 199,427,405.00
4564 Cindrum Cindrum CIND $0.00009981 -1.04 5.15 -11.65 $0 0
5979 CyPepe CyPepe CYPEPE $0.00004644 -4.94 5.14 -5.61 $0 0
8235 Tethys Tethys TETHYS $0.00958548 0.00 5.13 12.41 $0 0
2891 Yel.Finance Yel.Finance yel $0.00972478 0.61 5.12 13.75 $2,728,990.00 280,739,085.00
3428 Labda Labda lab $0.01607289 -4.83 5.12 $1,607,289.00 100,000,000.00
3560 MAPS MAPS maps $0.01896867 -0.07 5.10 4.31 $1,436,498.00 10,000,000,000.00
1391 Eliza (ai16zeliza) Eliza (ai16zeliza) ELIZA $0.00625593 2.74 5.08 -35.42 $6,012,272.57 961,051,957.00
4370 XMax XMax XMX $0.00001014 -0.08 5.08 -6.30 $0 0
3460 Subsquid Subsquid SQD $0.05381859 -0.05 5.06 -3.37 $0 0
2809 Shiba Saga Shiba Saga SHIA $0.00035888 -0.32 5.05 1.02 $19,356.75 53,936,830.00
4507 Crodie Crodie crodie $0.00063551 5.66 5.02 77.46 $620,083.00 999,910,433.00
4688 Onyx Arches Onyx Arches OXA $0.00409202 -0.04 5.02 5.09 $0 0
2591 Noooomeme Noooomeme noooo $0.00370023 0.02 5.01 36.07 $3,675,723.00 997,771,275.00
1131 ALTAVA ALTAVA TAVA $0.02298857 -0.60 5.00 1.87 $11,696,860.22 508,811,996.00
2815 Ancient Kingdom Ancient Kingdom DOM $0.00001109 1.22 5.00 -6.52 $17,553.86 1,582,994,451.00
6865 FUFU FUFU FUFU $0.00014665 0.28 5.00 5.55 $0 0
2677 Golff Golff GOF $0.00654713 0.00 4.98 -27.44 $65,467.01 9,999,338.00
3571 r/snoofi r/snoofi r/snoofi $0.00142813 4.98 4.97 2.13 $1,428,500.00 1,000,000,000.00
5280 GROOVE GROOVE GROOVE $0.00004794 92.19 4.97 7.68 $0 0
4438 Midnight Midnight night $0.00109297 -0.33 4.96 -31.22 $680,586.00 3,000,000,000.00
2811 AIRENE by Virtuals AIRENE by Virtuals airene $0.00294066 3.22 4.96 73.56 $2,940,664.00 1,000,000,000.00
9741 Ivy Live Ivy Live IVY $0.00000242 -0.01 4.95 9.10 $0 0
1667 CryptoAutos CryptoAutos autos $0.03464405 -0.11 4.94 -27.52 $11,231,700.00 1,000,000,000.00
1809 Cipher Cipher CPR $0.00027069 0.79 4.94 -1.28 $1,750,733.19 6,467,585,726.00
2466 Unibright Unibright ubt $0.028111 -3.31 4.94 -3.04 $4,237,634.00 150,000,000.00
8643 Sports 2K75 Sports 2K75 S2K $0 0.00 4.93 6.45 $0 0
3898 BABA BABA baba $0.00111614 6.78 4.92 27.57 $1,116,033.00 999,900,955.00
5516 Genius Yield Genius Yield GENS $0.02659872 -0.09 4.92 -15.37 $0 0
69 Raydium Raydium ray $7.09 -3.09 4.91 61.15 $2,056,590,654.00 555,000,000.00
4262 Divvy.bet Divvy.bet dvy $0.00320769 0.35 4.91 28.11 $793,887.00 1,000,000,000.00
6833 Xfinite Entertainmen Xfinite Entertainmen XET $0.00031441 -0.04 4.89 3.12 $0 0
1327 Bitcoin Virtual Mach Bitcoin Virtual Mach BVM $0.27644593 -0.32 4.89 -2.45 $6,861,089.43 24,818,920.00
1462 Asterix Labs Asterix Labs ASTX $493.25 0.00 4.88 -26.40 $4,932,461.33 10,000.00
4411 Unique Network Unique Network unq $0.00265819 8.63 4.87 -6.50 $702,906.00 1,041,977,890.00
2589 Seigniorage Shares Seigniorage Shares SHARE $0.00525628 -0.05 4.86 0.99 $110,381.79 21,000,000.00
7284 Vuzz AI Vuzz AI VUZZ $0.00128853 -0.05 4.85 -0.32 $0 0
128 Jito Jito jto $3.21 -0.30 4.85 21.95 $912,313,175.00 1,000,000,000.00
658 sUSDa sUSDa susda $1.05 0.04 4.85 4.96 $75,044,706.00 71,377,789.00
4783 DECENTRALIZED (Runes DECENTRALIZED (Runes DECENTRALIZED $0.00027262 -1.73 4.84 -5.03 $0 0
6726 CelebrityCoinV2 CelebrityCoinV2 CCV2 $0.03593111 -5.31 4.84 19.42 $0 0
4956 Yaku Yaku $YAKU $0.01241456 1.07 4.83 -4.73 $0 0
7048 CoreStarter CoreStarter CSTR $0.00058012 -0.05 4.83 4.66 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.