Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3799 Ropirito Ropirito ropirito $0.00118448 11.97 -31.77 -72.37 $1,184,473.00 999,993,322.00
2913 S.Finance S.Finance SFG $0.00159674 -31.82 -31.85 -31.88 $135.57 84,903.00
1905 Mistery Mistery mery $0.00001911 -3.09 -31.93 -42.33 $8,122,765.00 420,690,271,888.00
8802 MoonLift Capital MoonLift Capital MLTPX $0.00000032 -0.04 -31.99 -33.30 $0 0
4649 Chiba Wan Chiba Wan chib $0.00000274 -2.33 -32.08 -31.07 $547,677.00 200,000,000,000.00
3671 Skimask Pnut Skimask Pnut SKINUT $0.0004194 5.46 -32.10 -73.58 $0 0
3099 BullDogito BullDogito bdogito $0.00484012 -8.35 -32.14 $2,168,962.00 1,484,716,014.00
3014 SimsAI SimsAI simsai $0.00243924 -3.04 -32.15 -4.60 $2,439,240.00 1,000,000,000.00
3504 DAD DAD dad $0.00209803 -0.22 -32.22 -17.44 $1,510,851.00 1,000,000,000.00
1058 Strategic Bitcoin Re Strategic Bitcoin Re sbr $1.51 -4.35 -32.39 95.01 $31,794,270.00 21,042,069.00
4941 NAWS.AI NAWS.AI naws $0.00020839 2.37 -32.45 -39.65 $415,948.00 10,000,000,000.00
7751 MONNOS MONNOS MNS $0.00001363 -0.05 -32.51 -4.82 $0 0
3066 Amocucinare Amocucinare amore $0.00284648 2.78 -32.68 -30.45 $2,253,474.00 991,669,296.00
4259 Pixocracy Pixocracy pix $0.00079068 -15.98 -32.74 -88.87 $794,610.00 999,950,079.00
1936 KiraKuru KiraKuru kra $0.00749253 -6.56 -32.75 -13.03 $7,492,522.00 999,998,888.00
3450 DePay DePay depay $0.236416 0.01 -33.35 46.72 $1,579,625.00 57,028,332.00
5146 OVO OVO OVO $0.0002133 1.78 -33.37 -75.43 $0 0
4903 Trackgood AI Trackgood AI trai $0.0004283 -1.23 -33.46 -65.03 $428,304.00 1,000,000,000.00
1233 AgentTank AgentTank tank $0.02264026 -7.55 -33.51 34.21 $22,556,937.00 999,975,586.00
3707 Husky Avax Husky Avax husky $0.00000001 -18.33 -33.54 -22.87 $1,274,110.00 88,389,478,000,000.00
4881 HORUS HORUS horus $0.00616588 -0.78 -33.59 -53.10 $439,788.00 91,000,000.00
3237 Tokito Tokito tokito $0.0030607 -0.37 -33.65 $1,958,220.00 991,641,202.00
1425 Banana For Scale Banana For Scale bananas31 $0.0015931 -2.36 -33.83 -31.96 $15,945,763.00 10,000,000,000.00
851 Large Language Model Large Language Model llm $0.04713759 -11.43 -33.85 -6.83 $47,187,225.00 999,996,503.00
4634 USAcoin USAcoin usacoin $0.02680713 0.95 -33.88 -8.91 $562,707.00 21,000,000.00
1373 REVOX REVOX rex $0.01986469 -7.09 -33.89 -38.98 $17,902,817.00 3,000,000,000.00
2380 Tron Bull Coin Tron Bull Coin tbull $0.00453611 2.35 -34.04 -17.25 $4,621,935.00 1,000,000,000.00
2451 Loomlay Loomlay lay $0.02953801 -8.77 -34.11 -67.25 $4,287,379.00 742,547,124.00
5373 MooCat MooCat MOOCAT $0.00045711 -1.43 -34.20 -37.94 $0 0
4113 Bop Cat Bop Cat bop $0.00089409 0.15 -34.27 -43.49 $898,558.00 998,768,401.00
3036 Choruz AI Choruz AI choruz $0.00240526 -7.83 -34.31 111.05 $2,344,672.00 999,809,470.00
3750 Deri Protocol Deri Protocol deri $0.00950121 4.70 -34.57 -52.12 $1,246,767.00 487,092,609.00
6289 Baby Cat Coin Baby Cat Coin BABYCAT $0.00003054 0.00 -34.65 -38.22 $0 0
5039 AgentMe AgentMe agme $0.00044595 18.83 -34.71 -65.99 $445,945.00 999,994,540.00
2346 PAC Protocol PAC Protocol PAC $0.00001843 0.02 -34.75 10.70 $321,505.02 17,443,000,000.00
1228 PURPLE PEPE PURPLE PEPE purpe $0.00005406 -6.41 -35.00 -40.92 $22,789,418.00 420,690,000,000.00
1664 SaitaChain Coin SaitaChain Coin stc $0.00026977 -4.79 -35.07 -76.59 $11,381,205.00 54,917,683,674.00
3988 MDOGE MDOGE MDOGE $0.00001002 -22.98 -35.27 -41.24 $0 0
1585 First Convicted RACC First Convicted RACC fred $0.01252599 5.73 -35.41 -12.73 $12,570,120.00 999,843,303.00
4591 Wicked Wicked wicked $0.00058917 -0.10 -35.46 -35.36 $589,168.00 1,000,000,000.00
1714 Shiba Inu Treat Shiba Inu Treat treat $0.00502034 -2.91 -35.57 $10,557,680.00 10,000,000,000.00
7974 SORA Synthetics SORA Synthetics XST $0.00000002 -6.49 -35.69 -21.54 $0 0
1954 Big Pharmai Big Pharmai drugs $0.00705149 1.80 -35.86 -59.40 $7,735,110.00 1,099,999,734.00
1266 Dogecast Dogecast dogecast $0.02147795 19.38 -35.91 -37.75 $21,466,546.00 1,000,000,000.00
3958 BUU BUU buu $0.00103153 -3.39 -36.30 -26.92 $1,029,862.00 998,380,996.00
6356 Vector Space Bioscie Vector Space Bioscie SBIO $0.05119346 -0.04 -36.53 -40.40 $0 0
3168 Baby BNB Baby BNB babybnb $0.00207181 -1.58 -36.65 -33.19 $2,070,999.00 1,000,000,000.00
2635 Godcat Exploding Kit Godcat Exploding Kit GODCAT $0.00010207 -8.31 -36.83 23.02 $81,343.85 796,928,437.00
2588 TitanSwap TitanSwap TITAN $0.00119756 -0.05 -36.92 -25.12 $110,911.85 92,615,119.00
4868 Dat Boi Dat Boi datboi $0.00459498 -6.94 -36.98 -38.36 $459,498.00 100,000,000.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.