Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1448 Wrapped Ampleforth Wrapped Ampleforth wampl $14.95 -0.95 -9.95 -10.58 $15,593,959.00 1,039,033.00
1506 e-Radix e-Radix exrd $0.01687066 -0.35 -9.96 -16.45 $14,026,337.00 831,540,076.00
965 Impossible Finance L Impossible Finance L idia $0.04943937 -1.59 -9.96 -19.67 $37,072,699.00 1,000,000,000.00
3774 ENO ENO ENO $0.34463045 -0.02 -9.96 -12.19 $0 0
807 OMG Network OMG Network omg $0.371847 -1.64 -9.98 19.45 $52,139,155.00 140,245,398.00
1588 DOVU DOVU dovu $0.00131561 1.95 -9.98 -15.39 $12,580,935.00 10,000,000,000.00
5091 ITO ITO ITO $0.00000123 0.00 -9.98 -33.82 $0 0
1102 Ekubo Protocol Ekubo Protocol ekubo $2.87 -2.87 -9.98 -11.94 $28,722,825.00 10,000,000.00
4080 EQ9 EQ9 EQ9 $0.00003194 -0.05 -9.99 12.09 $0 0
1516 Project89 Project89 project89 $0.01415256 3.03 -9.99 -49.65 $14,152,140.00 999,993,784.00
3468 Baskt.Fun Baskt.Fun baskt $0.00161891 0.79 -10.00 -48.38 $1,559,884.00 999,220,013.00
1197 Zero1 Labs Zero1 Labs deai $0.242924 -0.97 -10.01 -42.60 $23,724,611.00 98,000,000.00
4894 Arrland RUM Arrland RUM rum $0.00098675 -1.70 -10.01 9.76 $435,600.00 1,959,792,618.00
1685 Keep3rV1 Keep3rV1 kp3r $21.22 0.62 -10.01 -12.32 $10,959,187.00 516,546.00
4348 Avive Avive avive $0.0002493 -2.33 -10.01 -32.52 $740,522.00 9,560,759,190.00
1964 VitaRNA VitaRNA vitarna $3.35 2.27 -10.01 -13.10 $7,612,066.00 5,000,000.00
3290 BROT BROT brot $0.00188834 4.96 -10.01 -26.28 $1,888,305.00 999,980,107.00
4067 Luna Inu Luna Inu linu $0 -2.03 -10.01 -14.73 $931,257.00 1,000,000,000,000,000.00
1064 Opulous Opulous opul $0.061661 -3.36 -10.01 -4.95 $30,964,996.00 500,000,000.00
2258 SHUI CFX SHUI CFX scfx $0.169929 0.41 -10.02 5.98 $5,332,197.00 31,379,035.00
4320 Rebuschain Rebuschain REBUS $0.00076364 3.50 -10.02 -2.47 $0 0
1218 Jackal Protocol Jackal Protocol jkl $0.200076 -3.03 -10.04 -12.08 $23,181,950.00 157,651,248.00
7625 Blind Boxes Blind Boxes BLES $0.00236954 -0.04 -10.06 4.51 $0 0
2032 Humanode Humanode hmnd $0.078286 -0.90 -10.08 -8.99 $6,938,747.00 400,000,000.00
3276 OG SMINEM OG SMINEM ogsm $0.00000002 -1.14 -10.09 -5.45 $1,875,814.00 100,000,000,000,000.00
5578 Qitcoin Qitcoin QTC $0.04671213 -0.04 -10.09 -6.36 $0 0
2751 Neutrino Index Token Neutrino Index Token xtn $0.03442515 -1.56 -10.09 -2.79 $3,115,377.00 89,279,561.00
1461 DrPepe.ai DrPepe.ai bryan $0.00000002 -3.69 -10.09 -36.57 $14,914,913.00 888,888,858,116,800.00
8473 Green Universe Coin Green Universe Coin GUC $0.00000898 -0.04 -10.10 -10.15 $0 0
918 Saros Saros saros $0.01551536 -2.87 -10.10 -4.81 $40,762,266.00 10,000,000,000.00
849 IDEX IDEX idex $0.051893 0.92 -10.10 -11.01 $47,447,068.00 1,000,000,000.00
2012 Boop Boop boop $0.00007082 0.06 -10.12 -18.90 $7,053,545.00 99,597,435,596.00
2414 Ferro Ferro fer $0.00323701 0.84 -10.13 -12.64 $4,437,511.00 4,968,589,117.00
3257 Kaon Kaon akro $0.00041672 2.45 -10.13 -11.93 $1,942,622.00 15,000,000,000.00
1356 AlphBanX AlphBanX abx $0.210543 -0.82 -10.13 -13.82 $18,173,005.00 100,000,000.00
1610 AIT Protocol AIT Protocol ait $0.04212605 1.63 -10.13 -25.05 $12,232,735.00 297,604,760.00
10406 Restaked EIGEN Restaked EIGEN EZEIGEN $3.29 0.00 -10.14 -33.86 $14,994,005.65 4,562,709.00
3866 BendDAO BendDAO bend $0.00038747 -1.22 -10.14 -2.05 $1,108,767.00 10,000,000,000.00
3102 Beets Staked Sonic Beets Staked Sonic sts $0.609439 3.58 -10.15 -12.92 $2,180,235.00 3,579,746.00
4143 Junkcoin Junkcoin jkc $0.060009 -2.38 -10.15 -27.94 $872,560.00 14,550,287.00
2567 Raze Network Raze Network RAZE $0.00103394 0.53 -10.16 -0.26 $122,718.71 118,690,910.00
3945 Ponder One Ponder One pndr $0.04290636 -3.76 -10.16 -16.31 $1,034,159.00 100,000,000.00
3055 POPDOG POPDOG popdog $0.00227627 -6.85 -10.17 -6.48 $2,265,694.00 993,739,584.00
29 Pepe Pepe pepe $0.00001685 0.16 -10.17 -4.09 $7,107,608,846.00 420,690,000,000,000.00
2432 Luffy Luffy luffy $0.00008457 -1.03 -10.17 -9.60 $4,357,470.00 53,979,451,952.00
599 Merlin Chain Merlin Chain merl $0.180862 -1.85 -10.17 -18.68 $88,267,233.00 2,100,000,000.00
6340 Dohrnii Dohrnii DHN $0.00066935 0.04 -10.17 4.28 $0 0
8830 Moon Bay Moon Bay BAY $0.03825121 -0.32 -10.18 -12.33 $0 0
4845 ONE PUNCH CAT ONE PUNCH CAT punch $0.00049319 5.23 -10.18 -12.58 $457,054.00 938,017,812.00
3712 Meridian MST Meridian MST mst $0.142339 -1.18 -10.18 -7.39 $1,262,007.00 8,862,560.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.