Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1183 Nuklai Nuklai nai $0.00701349 -3.92 -14.16 -0.56 $24,265,331.00 10,000,000,000.00
1184 Sentio Protocol Sentio Protocol sen $0.232635 -13.44 -30.64 -42.10 $24,189,551.00 100,000,000.00
1185 Prosper Prosper pros $0.469076 -1.61 -9.01 -11.34 $24,113,258.00 100,000,000.00
1186 draiftking draiftking dking $1.15 -4.27 15.91 23.21 $24,171,973.00 21,000,000.00
1186 Creta World Creta World CRETA $0.00698731 -0.39 -2.71 -12.10 $10,245,541.79 1,466,307,454.00
1188 Cornucopias Cornucopias copi $0.02512005 -3.00 -11.71 -18.55 $24,111,753.00 3,840,000,000.00
1189 Hawk Hawk hawk $0.00030097 -10.80 -40.23 189.83 $23,465,593.00 80,000,000,000.00
1190 Aki Network Aki Network aki $0.01401326 -12.88 59.96 74.29 $24,042,992.00 2,000,000,000.00
1190 WeBuy WeBuy WE $0.02803625 -0.65 -2.68 -3.52 $10,149,997.73 362,031,240.00
1191 Bluzelle Bluzelle blz $0.052621 0.50 -5.70 -17.98 $23,903,506.00 500,000,000.00
1192 Electric Vehicle Zon Electric Vehicle Zon EVZ $0.00450044 0.20 -1.09 -7.70 $10,114,166.94 2,247,372,137.00
1192 Spore Spore spore $0.02399332 -0.24 15.55 6.56 $23,955,363.00 999,980,388.00
1193 Firo Firo firo $1.62 -0.36 -10.84 -19.89 $23,608,715.00 21,400,000.00
1194 Helium IOT Helium IOT iot $0.00076503 -3.03 -1.69 -5.71 $23,875,420.00 200,000,000,000.00
1195 MetaMUI MetaMUI mmui $0.04956936 -0.36 -1.68 2.80 $23,819,986.00 800,000,000.00
1196 Sturdy Sturdy strdy $1.25 0.01 -5.99 -20.53 $23,771,408.00 100,000,000.00
1196 XRP Healthcare XRP Healthcare XRPH $0.14243225 -0.92 -3.63 -9.85 $10,071,201.07 70,708,715.00
1197 Zero1 Labs Zero1 Labs deai $0.242924 -0.97 -10.01 -42.60 $23,724,611.00 98,000,000.00
1198 Vita Inu Vita Inu vinu $0.00000003 -4.78 -25.25 0.92 $23,748,178.00 899,597,036,961,760.00
1199 Seamless Protocol Seamless Protocol seam $0.789988 -0.14 -4.66 -10.99 $23,691,940.00 100,000,000.00
1200 LayerAI LayerAI lai $0.01021453 -0.74 -8.80 -15.55 $23,698,550.00 2,910,997,727.00
1201 Sceptre Staked FLR Sceptre Staked FLR sflr $0.03636466 1.36 6.84 18.76 $23,691,629.00 650,238,076.00
1202 RARI RARI rari $2.05 0.01 -3.66 -5.96 $23,628,333.00 25,000,000.00
1203 BlackFort Exchange N BlackFort Exchange N BXN $0.0021911 -0.04 -1.83 -3.68 $9,837,128.34 4,489,589,680.00
1204 Hoppy Hoppy hoppy $0.00005594 -5.89 -20.76 -29.39 $23,641,970.00 420,690,000,000.00
1205 Cult DAO Cult DAO CULT $0.00000226 -0.38 2.02 0.60 $9,766,919.93 4,318,690,730,920.00
1205 HUMAN Protocol HUMAN Protocol hmt $0.03155413 1.12 -15.12 -30.06 $23,583,216.00 1,000,000,000.00
1206 StrikeX StrikeX strx $0.02815088 -2.60 -3.39 -15.62 $23,544,815.00 886,812,043.00
1207 KOALA AI KOALA AI koko $0.00000251 -5.06 54.82 129.88 $23,660,728.00 9,955,598,183,529.00
1208 PHNIX PHNIX phnix $0.0000443 1.35 -5.13 -23.00 $23,489,486.00 589,000,000,000.00
1209 VeraOne VeraOne vro $79.27 -2.83 $23,433,773.00 295,610.00
1210 HyperGPT HyperGPT hgpt $0.03493981 -1.40 -12.27 -15.24 $23,409,779.00 997,742,373.00
1211 Fantom Bomb Fantom Bomb bomb $0.0482097 0.10 -2.18 0.22 $23,902,619.00 495,055,736.00
1212 Stronghold Staked SO Stronghold Staked SO strongsol $290.79 -1.06 13.60 46.32 $23,378,286.00 80,584.00
1213 Shoggoth Shoggoth shoggoth $0.02367592 -1.25 -25.63 -36.63 $23,734,074.00 999,997,619.00
1214 Cream Cream cream $10.03 -1.60 -12.02 -13.86 $23,251,918.00 2,924,546.00
1214 CENNZnet CENNZnet CENNZ $0.00791083 -0.19 1.46 -19.34 $9,492,999.81 1,200,000,000.00
1215 Propbase Propbase props $0.060903 -0.09 -15.20 -10.97 $23,261,329.00 1,200,000,000.00
1216 TROY TROY troy $0.00230075 -1.49 -14.44 -25.46 $23,023,082.00 10,000,000,000.00
1217 Planet IX Planet IX ixt $0.179956 -0.55 -4.88 -10.45 $23,244,917.00 153,258,226.00
1218 Levana Protocol Levana Protocol LVN $0.01312167 0.08 -9.43 -8.00 $9,381,105.57 714,932,060.00
1218 Jackal Protocol Jackal Protocol jkl $0.200076 -3.03 -10.04 -12.08 $23,181,950.00 157,651,248.00
1219 Stride Staked Atom Stride Staked Atom statom $9.23 -0.12 -6.51 -4.79 $23,085,841.00 2,503,195.00
1220 BOB BOB bob $1.10 0.20 -14.35 -16.05 $23,154,376.00 21,000,000.00
1220 Quidax Token Quidax Token QDX $0.03115823 0.61 -1.47 1.20 $9,347,469.74 300,000,000.00
1221 PIVX PIVX pivx $0.256703 1.04 -8.56 -6.54 $23,018,799.00 89,662,645.00
1222 VIDT DAO VIDT DAO vidt $0.02713486 0.71 -3.33 -2.78 $23,012,041.00 1,000,000,000.00
1222 Nibiru Chain Nibiru Chain NIBI $0.04975913 -0.54 -3.97 2.74 $9,289,772.27 186,694,846.00
1223 Taraxa Taraxa tara $0.00449368 -0.40 -9.50 -7.05 $23,034,015.00 10,664,690,566.00
1223 Deeper Network Deeper Network DPR $0.0031768 -0.19 3.37 3.06 $9,265,070.84 2,916,478,687.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.