Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1022 Ellipsis Ellipsis EPS $0.02214602 0.38 -3.26 -0.37 $16,027,111.08 723,701,572.00
1023 Stake DAO Stake DAO sdt $0.538978 -1.37 -2.31 4.64 $32,771,176.00 65,748,728.00
1024 Rich Quack Rich Quack quack $0 -0.08 -2.30 -3.58 $33,213,544.00 100,000,000,000,000,000.00
1024 Rake Coin Rake Coin RAKE $0.00022756 0.08 -1.46 -15.94 $15,772,379.42 69,309,374,321.00
1025 Kolin Kolin kolin $0.03371258 0.29 27.68 78.24 $33,738,232.00 999,974,313.00
1026 CargoX CargoX cxo $0.198048 -1.15 -1.93 -1.02 $33,140,824.00 215,119,016.00
1027 GameFi.org GameFi.org gafi $3.03 -3.60 -9.37 -4.44 $33,172,738.00 14,954,970.00
1028 Tranchess Tranchess chess $0.16708 -0.51 -7.56 -9.30 $33,046,532.00 300,000,000.00
1029 Major Frog Major Frog major $0.03321818 -3.45 -16.16 -24.84 $32,904,244.00 989,445,457.00
1029 Router Protocol (New Router Protocol (New ROUTE $0.03403269 -1.42 -2.47 -8.10 $15,405,450.28 452,666,251.00
1030 BILLION•DOLLAR•C BILLION•DOLLAR•C bdc $0.03300555 -0.94 -7.83 7.59 $33,003,914.00 1,000,000,000.00
1031 MUMU THE BULL MUMU THE BULL mumu $0.00001426 -1.75 -11.77 -14.88 $33,261,528.00 2,329,823,592,334.00
1032 Keyboard Cat (Base) Keyboard Cat (Base) keycat $0.0032822 -1.32 -14.13 14.74 $32,889,198.00 10,000,000,000.00
1032 UFO Gaming UFO Gaming UFO $0.0000006 -0.19 -2.16 -8.34 $15,337,168.86 25,757,575,757,576.00
1033 My Lovely Coin My Lovely Coin mlc $0.733732 -3.19 -5.79 28.66 $32,842,053.00 350,000,000.00
1033 Free Palestine Free Palestine YAFA $0.01576644 0.11 -3.00 -11.71 $15,293,432.10 969,999,181.00
1034 cBAT cBAT cbat $0.00484148 0.08 -5.59 -4.71 $32,754,955.00 6,765,477,535.00
1035 XT Stablecoin XTUSD XT Stablecoin XTUSD xtusd $0.995662 -0.25 -0.44 -0.44 $32,700,001.00 32,800,030.00
1036 Bella Protocol Bella Protocol bel $0.545193 -0.40 -7.00 4.52 $32,442,125.00 100,000,000.00
1037 Ribbon Finance Ribbon Finance rbn $0.333374 -0.46 -3.03 1.13 $32,643,653.00 1,000,000,000.00
1038 DexTools DexTools dext $0.411255 -3.52 -2.95 -8.45 $32,284,051.00 120,551,255.00
1039 PIXL PIXL pixl $0.06485 -1.47 4.78 -5.15 $32,609,328.00 500,000,000.00
1040 district0x district0x dnt $0.04332287 -0.02 -5.73 -7.37 $32,599,292.00 1,000,000,000.00
1041 Voxies Voxies voxel $0.148349 -0.63 -8.60 -7.93 $32,325,425.00 300,000,000.00
1042 SpaceChain SpaceChain SPC $0.04892115 -3.38 -7.72 -23.09 $15,027,733.39 307,182,730.00
1042 Slash Vision Labs Slash Vision Labs svl $0.00652711 -0.53 -3.48 5.98 $32,304,625.00 10,000,000,000.00
1043 PUPS (Ordinals) [Old PUPS (Ordinals) [Old PUPS $1.93 0.00 0.32 -1.74 $14,993,045.91 7,770,000.00
1043 ParaSwap ParaSwap psp $0.02087054 -2.07 1.02 -1.32 $32,233,657.00 1,800,000,000.00
1044 OpenServ OpenServ serv $0.04985526 -1.39 -18.29 -38.10 $33,131,177.00 1,000,000,000.00
1045 SwarmNode.ai SwarmNode.ai snai $0.03560129 -0.87 -13.00 -42.05 $32,176,863.00 999,990,228.00
1046 Aura BAL Aura BAL aurabal $8.75 0.41 2.36 16.92 $32,060,447.00 3,656,934.00
1047 Klever Klever klv $0.00355647 -1.38 3.98 -15.05 $32,109,730.00 9,026,596,500.00
1048 Vertex Vertex vrtx $0.07834 -0.71 -1.16 -6.38 $32,054,744.00 1,000,000,000.00
1049 OORT OORT oort $0.101289 -0.45 -15.58 -28.58 $31,957,121.00 1,998,900,000.00
1050 sUSD sUSD SUSD $0.98263252 0.00 0.08 0.03 $14,698,720.57 14,958,512.00
1050 Propchain Propchain propc $1.26 -3.03 -10.64 -1.80 $31,997,793.00 63,763,337.00
1051 FOMO FOMO fomo $0.00031852 -0.33 -0.43 -27.54 $31,886,034.00 99,999,942,908.00
1052 Everscale Everscale ever $0.01597875 -0.78 -2.83 -6.54 $31,733,012.00 2,117,508,291.00
1053 Advertise Coin Advertise Coin adco $0.702257 -0.65 -2.32 -1.45 $31,601,549.00 50,000,000.00
1054 IlluminatiCoin IlluminatiCoin nati $0.00000095 -0.06 -4.47 -2.20 $31,491,122.00 33,000,000,000,000.00
1055 ORIGYN Foundation ORIGYN Foundation ogy $0.00372672 -0.19 -14.67 -19.94 $31,434,716.00 10,416,958,402.00
1056 SportPoint SportPoint point $0.05011 0.00 $31,397,655.00 965,782,085.00
1056 Pitbull Pitbull PIT $0 -0.49 -2.39 0.53 $14,430,309.57 40,192,158,063,660,000.00
1057 Linear Linear lina $0.00421238 -0.30 -6.73 -5.01 $31,236,941.00 10,000,000,000.00
1058 Strategic Bitcoin Re Strategic Bitcoin Re sbr $1.51 -4.35 -32.39 95.01 $31,794,270.00 21,042,069.00
1059 Global Dollar Global Dollar usdg $0.999885 -0.03 0.00 -0.04 $31,169,645.00 31,180,633.00
1060 Dacxi Dacxi dxi $0.00109643 -0.29 -23.24 -39.39 $31,131,861.00 10,000,000,000.00
1061 Kishu Inu Kishu Inu kishu $0 -1.01 -12.59 -10.59 $31,247,910.00 96,662,399,703,311,008.00
1062 Swell Restaked BTC Swell Restaked BTC swbtc $102,472.00 -0.36 -0.65 9.38 $31,034,830.00 303.00
1063 ThetaDrop ThetaDrop tdrop $0.00280311 -1.27 -2.57 -1.73 $30,983,096.00 11,050,797,860.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.