Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
817 Alpha Quark Token Alpha Quark Token AQT $1.17 0.18 1.69 4.78 $31,495,297.83 26,806,201.00
818 Ampleforth Governanc Ampleforth Governanc forth $4.67 -0.26 -7.23 -8.25 $50,656,121.00 15,297,897.00
818 Sentinel Protocol Sentinel Protocol UPP $0.06750989 0.00 15.78 21.72 $33,744,429.74 499,844,212.00
819 Perpetual Protocol Perpetual Protocol perp $0.69576 -0.40 -4.84 0.96 $50,655,158.00 150,000,000.00
820 Wojak Wojak wojak $0.00072922 -1.78 -13.62 -5.90 $50,616,230.00 69,420,000,000.00
821 LTO Network LTO Network lto $0.115774 -1.47 -10.95 -7.50 $50,412,825.00 435,409,153.00
822 Maple Maple mpl $12.74 -1.08 -2.76 -0.46 $50,186,561.00 10,000,000.00
823 Lingo Lingo lingo $0.415598 -0.58 -7.29 17.77 $50,252,905.00 119,726,428.00
824 Myria Myria myria $0.00185717 -1.51 -10.27 5.39 $50,014,195.00 50,000,000,000.00
825 Uquid Coin Uquid Coin uqc $4.99 -0.18 0.43 -1.11 $49,961,723.00 40,000,000.00
826 Masa Masa masa $0.128691 -1.18 -7.94 -12.88 $49,808,186.00 1,570,575,609.00
827 Mainframe Mainframe mft $0.00527829 -1.41 -6.15 -18.94 $49,591,952.00 10,000,000,000.00
828 Railgun Railgun rail $0.859027 -0.78 2.61 -7.71 $49,379,154.00 57,500,000.00
829 Metal Blockchain Metal Blockchain metal $0.096942 -0.49 -13.17 5.82 $49,281,478.00 666,666,666.00
830 Star Atlas Star Atlas atlas $0.00277022 -2.10 -8.04 -4.93 $49,377,026.00 36,000,000,000.00
831 ASD ASD ASD $0.04622797 -1.01 -5.48 7.95 $30,538,900.44 660,615,274.00
831 Aquarius Aquarius aqua $0.00149955 1.59 -1.20 9.83 $49,236,864.00 99,971,232,585.00
832 Pups (Bitcoin) Pups (Bitcoin) pups $0.0498533 -1.98 -14.92 -33.24 $49,168,028.00 1,000,000,000.00
833 Ethernity Chain Ethernity Chain ern $2.07 -2.92 -11.67 -10.51 $48,830,922.00 30,000,000.00
834 XPR Network XPR Network xpr $0.00178001 -1.36 -29.53 16.72 $48,727,487.00 30,235,327,587.00
837 StorX StorX srx $0.096124 0.84 -1.88 -1.47 $48,307,310.00 601,569,846.00
838 Overnight.fi USD+ Overnight.fi USD+ usd+ $1.00 0.24 -0.07 0.32 $48,302,644.00 48,085,096.00
839 crow with knife crow with knife CAW $0.00000004 -0.82 1.35 -3.69 $29,923,301.65 769,861,397,731,578.00
839 Metacade Metacade mcade $0.0294518 -1.01 -2.26 4.61 $48,182,983.00 2,000,000,000.00
840 Mountain Protocol US Mountain Protocol US usdm $1.00 0.53 0.25 0.28 $48,134,949.00 48,000,501.00
841 Henlo Henlo henlo $0.00000029 1.92 -7.69 -1.63 $48,197,074.00 199,428,346,011,850.00
842 Shuffle Shuffle shfl $0.217946 -0.39 1.13 0.70 $47,890,911.00 956,134,769.00
843 Loom Network (OLD) Loom Network (OLD) loomold $0.057941 0.47 -4.94 -10.96 $48,363,561.00 1,000,000,000.00
844 Mister Miggles Mister Miggles miggles $0.050537 0.33 -21.10 11.20 $48,212,725.00 958,764,878.00
845 Whiteheart Whiteheart white $5,395.36 -1.77 -4.55 -4.09 $47,953,949.00 8,888.00
846 Gains Network Gains Network gns $1.46 -0.05 -6.03 -7.14 $47,802,609.00 32,692,865.00
847 Dexalot Dexalot alot $0.880433 0.68 -1.32 7.49 $47,497,097.00 100,000,000.00
847 CEEK VR CEEK VR CEEK $0.0366292 0.45 0.13 9.97 $29,512,799.33 805,717,779.00
848 Crown by Third Time Crown by Third Time crown $0.199813 -5.20 -8.14 -16.71 $46,924,536.00 250,000,000.00
849 IDEX IDEX idex $0.051893 0.92 -10.10 -11.01 $47,447,068.00 1,000,000,000.00
850 Bluefin Bluefin blue $0.299564 -1.01 7.39 -5.44 $47,381,200.00 1,000,000,000.00
851 Large Language Model Large Language Model llm $0.04713759 -11.43 -33.85 -6.83 $47,187,225.00 999,996,503.00
852 Soul Graph Soul Graph grph $0.04725766 -6.32 70.40 103.21 $47,289,097.00 999,993,196.00
853 Pepecoin Pepecoin pep $0.00052771 -1.71 -14.45 8.08 $47,223,914.00 89,651,375,000.00
854 Reserve Dollar Reserve Dollar RSV $0.99856894 0.00 0.00 -0.01 $28,809,379.89 28,850,667.00
855 AI Analysis Token AI Analysis Token aiat $0.425039 -0.38 -8.16 2.58 $46,979,310.00 500,000,000.00
856 ParallelAI ParallelAI pai $0.467823 0.46 -9.55 -21.36 $46,854,375.00 100,000,000.00
857 yesnoerror yesnoerror yne $0.0464032 2.22 -19.90 -48.91 $46,563,777.00 999,998,752.00
858 HyperCycle HyperCycle HYPC $0.18123829 -0.73 -3.32 22.88 $28,114,180.07 155,122,742.00
858 Zedxion Zedxion zedxion $0.380452 0.14 -1.32 1.47 $46,620,246.00 4,756,558,137.00
859 Hacken Hacken hai $0.055777 -0.32 -2.27 -1.52 $46,493,848.00 1,000,000,000.00
860 DEAPCOIN DEAPCOIN dep $0.00168455 0.20 -1.67 -2.00 $46,356,221.00 29,892,900,001.00
861 Swell Swell swell $0.02547591 0.62 -4.53 -6.79 $46,377,517.00 10,000,000,000.00
862 Electroneum Electroneum etn $0.00257076 -0.53 -0.38 -9.95 $46,331,857.00 21,000,000,000.00
863 Realio Network Token Realio Network Token rio $0.738489 0.79 -10.50 -4.39 $46,159,917.00 62,517,285.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.