Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
525 MiL.k Alliance MiL.k Alliance mlk $0.259872 0.09 -3.08 -7.45 $109,665,466.00 986,245,419.00
526 Steem Steem steem $0.227026 -1.20 -6.51 -16.93 $109,166,395.00 481,212,331.00
527 Redbelly Network Redbelly Network rbnt $0.106506 -2.54 -24.38 -39.50 $108,647,082.00 10,000,000,000.00
528 Scroll Scroll scr $0.775729 5.43 -0.74 -4.28 $108,249,243.00 1,000,000,000.00
529 Alchemy Pay Alchemy Pay ach $0.02179682 0.09 -7.87 -2.64 $107,744,050.00 10,000,000,000.00
530 Decentralized Social Decentralized Social deso $10.20 -2.38 -12.06 -9.26 $107,492,439.00 10,808,493.00
531 Crypto Trading Fund Crypto Trading Fund ctf $0.892944 0.33 -2.23 -3.10 $107,075,658.00 119,899,991.00
532 Coreum Coreum COREUM $0.20120416 -0.01 -3.40 -2.25 $77,421,759.49 384,792,048.00
533 LandWolf LandWolf wolf $0.00011864 -5.34 -18.63 -31.04 $106,291,332.00 902,159,505,150.00
533 Origin Protocol Origin Protocol OGN $0.11217482 0.56 2.89 6.27 $77,327,937.23 689,351,996.00
534 UXD Protocol UXD Protocol uxp $0.01514697 0.56 -1.44 0.14 $106,052,056.00 7,000,000,000.00
535 lisUSD lisUSD lisUSD $0.99196511 -0.05 0.12 -0.30 $76,910,941.19 77,533,917.00
535 Numeraire Numeraire nmr $13.47 0.63 -4.22 -8.76 $105,726,319.00 10,677,320.00
536 M3M3 M3M3 m3m3 $0.10627 -7.10 13.91 76.22 $105,372,574.00 999,999,979.00
536 MyNeighborAlice MyNeighborAlice ALICE $1.12 0.05 0.25 0.71 $76,241,053.04 67,913,333.00
537 American Coin American Coin usa $0.00000925 -3.22 244.86 363.01 $105,343,241.00 11,627,450,586,027.00
538 ArchLoot ArchLoot AL $0.12761283 0.04 3.77 7.85 $75,719,522.63 593,353,530.00
538 Spectral Spectral spec $7.46 0.37 -6.25 0.06 $105,136,920.00 100,000,000.00
539 ORBIT ORBIT grift $0.119267 -0.99 32.56 83.67 $104,965,901.00 999,994,874.00
540 DOLA DOLA dola $0.984376 0.10 -0.10 0.04 $104,654,464.00 204,823,274.00
541 Artificial Liquid In Artificial Liquid In ali $0.01268771 -4.06 -25.19 10.56 $104,394,611.00 9,870,903,732.00
542 Iagon Iagon iag $0.275485 -3.34 -8.28 -1.78 $103,585,649.00 1,000,000,000.00
543 Mode Mode mode $0.04132558 0.60 -7.43 8.83 $103,583,404.00 10,000,000,000.00
544 GME (Ethereum) GME (Ethereum) gme $0.00025177 -4.86 -5.53 -10.48 $103,553,457.00 411,297,452,498.00
545 Medibloc Medibloc med $0.01079591 -0.97 -3.56 -7.42 $103,025,267.00 10,337,069,612.00
545 BakeryToken BakeryToken BAKE $0.25664418 0.56 2.05 -1.13 $74,367,914.56 289,770,512.00
546 Alkimi Alkimi ADS $0.31305985 -0.87 -4.76 -7.80 $74,192,393.30 236,991,084.00
547 ApeX Protocol ApeX Protocol APEX $1.53 0.69 -1.78 -3.87 $74,097,443.37 48,533,724.00
548 Moonriver Moonriver movr $10.87 -0.19 -5.91 -1.39 $101,855,460.00 11,714,665.00
549 USDX [Kava] USDX [Kava] USDX $0.6618087 -9.87 -7.74 -7.59 $73,836,185.79 111,567,264.00
549 ARK ARK ark $0.546358 -1.10 -6.18 -15.67 $101,444,523.00 186,165,864.00
550 AVA (Travala) AVA (Travala) AVA $1.30 0.17 2.31 -0.55 $73,693,029.77 56,765,847.00
550 Pixels Pixels pixel $0.130878 -0.34 -6.77 -6.41 $100,852,195.00 5,000,000,000.00
551 My Neighbor Alice My Neighbor Alice alice $1.09 -0.34 -5.25 0.64 $100,724,683.00 100,000,000.00
552 ResearchCoin ResearchCoin rsc $0.887578 2.22 -4.48 -7.63 $100,583,091.00 1,000,000,000.00
553 Alephium Alephium alph $1.02 -3.02 -11.58 -7.71 $100,540,365.00 206,611,316.00
555 Metal DAO Metal DAO mtl $1.20 0.75 -5.19 -5.04 $99,244,293.00 83,171,865.00
556 Bitcoin Wizards Bitcoin Wizards wzrd $4.72 0.24 -6.12 12.55 $99,153,366.00 21,000,000.00
557 ANyONe Protocol ANyONe Protocol anyone $1.23 -0.85 -11.18 -13.56 $98,300,861.00 100,000,000.00
558 BitMart BitMart bmx $0.289187 0.13 -6.45 -3.24 $98,156,615.00 639,412,030.00
559 Steakhouse USDC Morp Steakhouse USDC Morp steakusdc $1.07 0.11 0.01 0.27 $97,285,079.00 85,790,486.00
559 Ethena Labs (USDTb) Ethena Labs (USDTb) USDTb $0.99985542 0.00 0.02 -0.06 $70,423,446.05 70,433,629.00
560 Puff The Dragon Puff The Dragon puff $0.108878 -1.18 -7.59 -8.85 $96,981,354.00 888,888,888.00
561 Bone ShibaSwap Bone ShibaSwap bone $0.386657 -0.68 -13.88 -14.60 $96,757,827.00 249,999,402.00
563 TerraClassicUSD TerraClassicUSD ustc $0.01733405 0.23 -4.90 -5.25 $96,407,113.00 7,875,727,805.00
563 Loom Network Loom Network LOOM $0.0559542 -2.02 -2.11 -1.54 $69,384,382.39 1,240,020,898.00
564 DODO DODO dodo $0.131779 0.15 -6.33 -3.78 $95,587,067.00 995,989,104.00
565 WINkLink WINkLink win $0.00009611 0.51 -5.77 -2.72 $95,511,069.00 999,000,000,000.00
566 Anzen USDz Anzen USDz usdz $0.983114 -0.13 -1.55 1.36 $95,286,745.00 96,923,430.00
567 Kyber Network Crysta Kyber Network Crysta knc $0.559216 0.48 -4.59 -11.05 $95,153,742.00 239,603,591.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.